学术日历
AY 2023 - 2024 学术日历
Aug 7 | First Day of School |
Aug 9 | National Day |
Oct 7 -15 | Fall Break |
Nov 12 | Deepavali |
Dec 16 - Jan 7 | Winter Break |
Dec 25 | Christmas Day |
Jan 1 | New Year's Day |
Feb 10 - 18 | Chinese New Year Break |
Feb 10 - *11 | Chinese New Year |
Mar 29 | Good Friday |
Apr 10 | Hari Raya Puasa |
Apr 6 - 14 | Spring Break |
May 1 | Labour Day |
May 22 | Vesak Day |
Jun 15 - Jul 31 | Summer Break |
Jun 17 | Hari Raya Haji |
*The following Monday will be a public holiday
School Events | |
---|---|
Sep 5 | CCA Open House |
Sep 15 | Mid-Autumn Festival Celebrations |
^Oct 6 | Children's Day & Teachers' Day Celebrations |
Oct 27 | International Day |
Nov 10 | IM Awareness: Diwali |
^15 Dec | Christmas Celebrations |
^9 Feb | Chinese New Year Celebrations |
#4 - 8 Mar | Literacy Week |
#18 - 22 Mar | Art Appreciation Week |
^Apr 5 | Sports Day |
^Apr 22 | Earth Day |
#Apr 23 | Exhibition Day |
#Jun 13 | Graduation and Awards Ceremony |
^Half day for all students
#Tentative date. May be subject to changes.